Please find hereunder the PCD products certified by CNA-PayCert certification body for their compliance in the following scope:
Date | Certificate Number | Compliance | Vendor | Product name | Docs |
---|---|---|---|---|---|
28 November 2024 | CNAPC/PCD-00044 | ISO/IEC TS 24192-1:2021 | CONDUENT Business Solution | CSC429 | CNAPC/PCD-00044 |
13 November 2024 | CNAPC/PCD-00043 | Edition 2 CEN/TS 16794:2017 | Revenue Collection Systems | ENSEMBLE KIT CIBLE TPV SGP | CNAPC/PCD-00043 |
25 October 2024 | CNAPC/PCD-00042 | Edition 2 CEN/TS 16794:2017 | Revenue Collection Systems | ENSEMBLE KIT CIBLE DAT SGP | CNAPC/PCD-00042 |
8 April 2024 | CNAPC/PCD-00041 | Edition 2 CEN/TS 16794:2017 | Bluebird Inc. | EF551 (Rev0.3) | CNAPC/PCD-00041 |
22 December 2023 | CNAPC/PCD-00040 | Edition 2 CEN/TS 16794:2017 | FLOWBIRD | Infigo4 | CNAPC/PCD-00040 |
24 November 2023 | CNAPC/PCD-00039 | Edition 2 CEN/TS 16794:2017 | CONDUENT Business Solution | CSC429 TVM2023 | CNAPC/PCD-00039 |
20 September 2023 | CNAPC/PCD-00038 | Edition 2 CEN/TS 16794:2017 | Scheidt Bachmann | FareGo | CNAPC/PCD-00038 |
28 July 2023 | CNAPC/PCD-00037 | Edition 2 CEN/TS 16794:2017 | Bluebird Inc. | EF550R | CNAPC/PCD-00037 |
24 April 2023 | CNAPC/PCD-00036 | Edition 2 CEN/TS 16794:2017 | Bluebird Inc. | EF551 | CNAPC/PCD-00036 |
27 October 2022 | CNAPC/PCD-00035 | Edition 2 CEN/TS 16794:2017 | INGENICO | Open/2500 | CNAPC/PCD-00035 |
13 October 2022 | CNAPC/PCD-00034 | Edition 2 CEN/TS 16794:2017 | COPPERNIC | access-ER HF ASK RCTIF | CNAPC/PCD-00034 |
5 October 2022 | CNAPC/PCD-00033 | Edition 2 CEN/TS 16794:2017 | CONDUENT Business Solution | CSC420 ANT_T10 | CNAPC/PCD-00033 |
12 September 2022 | CNAPC/PCD-00032 | Edition 2 CEN/TS 16794:2017 | ASİS Elektronik ve Bilişim Sistemleri A.Ş | VAL8 | CNAPC/PCD-00032 |
4 August 2022 | CNAPC/PCD-00031 | Edition 2 CEN/TS 16794:2017 | INGENICO | Open/1500 | CNAPC/PCD-00031 |
17 June 2022 | CNAPC/PCD-00030 | Edition 2 CEN/TS 16794:2017 | FLOWBIRD | CSR with AMT (Automate Mass Transit) | CNAPC/PCD-00030 |
20 December 2021 | CNAPC/PCD-00029 | Edition 2 CEN/TS 16794:2017 | CONDUENT Business Solution | VPE420 | CNAPC/PCD-00029 |
17 November 2021 | CNAPC/PCD-00028 | Edition 2 CEN/TS 16794:2017 | Bluebird Inc. | EF501 | CNAPC/PCD-00028 |
15 November 2021 | CNAPC/PCD-00027 | Edition 2 CEN/TS 16794:2017 | FEIG ELECTRONIC GmbH | cVEND plug | CNAPC/PCD-00027 |
15 October 2021 | CNAPC/PCD-00026 | Edition 2 CEN/TS 16794:2017 | CONDUENT Business Solution | CSC 429 | CNAPC/PCD-00026 |
22 February 2021 | CNAPC/PCD-00025 | Edition 2 CEN/TS 16794:2017 | RATP | RVF | CNAPC/PCD-00025 |
8 February 2021 | CNAPC/PCD-00024 | Edition 2 CEN/TS 16794:2017 | RATP | NPV90 | CNAPC/PCD-00024 |
29 January 2021 | CNAPC/PCD-00023 | Edition 2 CEN/TS 16794:2017 | RATP | NPV60 | CNAPC/PCD-00023 |
12 January 2021 | CNAPC/PCD-00022 | Edition 2 CEN/TS 16794:2017 | Automatic Systems | NVF | CNAPC/PCD-00022 |
13 May 2020 | CNAPC/PCD-00021 | Edition 2 CEN/TS 16794:2017 | INGENICO | OPEN 1500 | CNAPC/PCD-00021 |
24 April 2020 | CNAPC/PCD-00020 | Edition 2 CEN/TS 16794:2017 | INIT | EVENDpc | CNAPC/PCD-00020 |
1 April 2020 | CNAPC/PCD-00019 | Edition 2 CEN/TS 16794:2017 | SPRINGCARD | SPRINGPARK | CNAPC/PCD-00019 |
20 March 2020 | CNAPC/PCD-00018 | Edition 2 CEN/TS 16794:2017 | CONDUENT Business Solution | CSC 420 ANT_EXT | CNAPC/PCD-00018 |
5 February 2020 | CNAPC/PCD-00017 | Edition 2 CEN/TS 16794:2017 | FLOWBIRD | Cless Smart Reader, CSR with ASTREO IdFM antenna | CNAPC/PCD-00017 |
11 December 2019 | CNAPC/PCD-00016 | Edition 2 CEN/TS 16794:2017 | CONDUENT Business Solution | CSC 420 | CNAPC/PCD-00016 |
8 November 2019 | CNAPC/PCD-00015 | Edition 2 CEN/TS 16794:2017 | INGENICO | OPEN 2500 | CNAPC/PCD-00015 |
4 November 2019 | CNAPC/PCD-00014 | Edition 2 CEN/TS 16794:2017 | FLOWBIRD | A1000 | CNAPC/PCD-00014 |
16 October 2019 | CNAPC/PCD-00013 | Edition 2 CEN/TS 16794:2017 | Zebra Technologies International LLC | TC56 NFC SLED | CNAPC/PCD-00013 |
11 October 2019 | CNAPC/PCD-00007 | Edition 2 CEN/TS 16794:2017 | COPPERNIC | C-ONE HF ASK RCTIF | CNAPC/PCD-00007 |
12 July 2019 | CNAPC/PCD-00011 | Edition 2 CEN/TS 16794:2017 | CONDUENT Business Solution | MT CAB | CNAPC/PCD-00011 |
12 July 2019 | CNAPC/PCD-00012 | Edition 2 CEN/TS 16794:2017 | CONDUENT Business Solution | CAB M1 Rénové | CNAPC/PCD-00012 |
25 June 2019 | CNAPC/PCD-00010 | Edition 2 CEN/TS 16794:2017 | FLOWBIRD | CSR with A2018 integration | CNAPC/PCD-00010 |
5 June 2019 | CNAPC/PCD-00008 | Edition 2 CEN/TS 16794:2017 | FLOWBIRD | CSR with Astreo integration | CNAPC/PCD-00008 |
3 May 2019 | CNAPC/PCD-00006 | Edition 2 CEN/TS 16794-1,2:2017 | FAMOCO | Famoco FP204 | CNAPC/PCD-00006 |
29 March 2019 | CNAPC/PCD-00005 | Edition 2 CEN/TS 16794-1,2:2017 | CONDUENT Business Solution | MDS 415 NG | CNAPC/PCD-00005 |
21 March 2019 | CNAPC/PCD-00004 | Edition 2 CEN/TS 16794-1,2:2017 | FEIG ELECTRONIC GmbH | cVEND plug | CNAPC/PCD-00004 |
4 February 2019 | CNAPC/PCD-00003 | Edition 2 CEN/TS 16794:2017 | FLOWBIRD | Axio Touch | CNAPC/PCD-00003 |
21 January 2019 | CNAPC/PCD-00002 | Edition 2 CEN/TS 16794-1,2:2017 | Bluebird Inc. | EF501 | CNAPC/PCD-00002 |
4 October 2017 | CNAPC/PCD-00001 | Edition 1 CEN/TS 16794-1,2:2015 | Xerox Business Solutions (France) SAS | VPE 420 | CNAPC/PCD-00001 |
Ce logo signifie
que le produit
est certifié sous
accréditation COFRAC
Accréditation n°5-0673
portée disponible sur
www.cofrac.fr