Please find hereunder the PICC products certified by CNA-PayCert certification body for their compliance in the following scope:
Date | Certificate Number | Compliance | Vendor | Product name | Docs |
---|---|---|---|---|---|
7 February 2025 | CNAPC/PIC-00059 | CEN/TS 16794-1:2017 | HID Global S.p.A | SOMA Atlas V2R | CNAPC/PIC-00059![]() |
13 December 2024 | CNAPC/PIC-00058 | Edition 2 CEN/TS 16794:2017 | THALES DIS | Gemalto Calypso Prime G3 V1.1 | CNAPC/PIC-00058![]() |
27 November 2024 | CNAPC/PIC-00057 | ISO/IEC TS 24192:2021 | Calmell SA | CSA CLY Basic 1.1.0 | CNAPC/PIC-00057![]() |
25 November 2024 | CNAPC/PIC-00055 | ISO/IEC TS 24192:2021 | IDEMIA | urbanGo Fly 40 | CNAPC/PIC-00055![]() |
25 November 2024 | CNAPC/PIC-00056 | Edition 2 CEN/TS 16794:2017 | IDEMIA | cityGo Fly 40 | CNAPC/PIC-00056![]() |
25 October 2024 | CNAPC/PIC-00054 | ISO/IEC TS 24192:2021 | ISRA CARDS | ISTRANSPORT CALYPSO | CNAPC/PIC-00054![]() |
6 August 2024 | CNAPC/PIC-00053 | Edition 2 CEN/TS 16794:2017 | HID Global S.p.A | SOMA Atlas V3R | CNAPC/PIC-00053![]() |
29 May 2024 | CNAPC/PIC-00052 | Edition 2 CEN/TS 16794:2017 | SELP SECURE | SELP MIFARE DESFIRE EV3 | CNAPC/PIC-00052![]() |
14 May 2024 | CNAPC/PIC-00051 | Edition 2 CEN/TS 16794:2017 | TGS Card Solutions SA de CV | TGS Calypso CD21 | CNAPC/PIC-00051![]() |
29 January 2024 | CNAPC/PIC-00050 | ISO/IEC TS 24192:2021 | IDEMIA | urbanGo Fly 40 | CNAPC/PIC-00050![]() |
23 January 2024 | CNAPC/PIC-00048 | Edition 2 CEN/TS 16794:2017 | THALES DIS | Gemalto Calypso Prime G3 (Dual, Type A) | CNAPC/PIC-00048![]() |
23 January 2024 | CNAPC/PIC-00049 | Edition 2 CEN/TS 16794:2017 | THALES DIS | Gemalto Calypso Prime G3 (Dual, Type B) | CNAPC/PIC-00049![]() |
29 December 2023 | CNAPC/PIC-00047 | Edition 2 CEN/TS 16794:2017 | AUSTRIA CARD | SOMA ATLAS V2R | CNAPC/PIC-00047![]() |
6 December 2023 | CNAPC/PIC-00045 | Edition 2 CEN/TS 16794:2017 | THALES DIS | Gemalto Calypso Prime G3 (CTL, Type A) | CNAPC/PIC-00045![]() |
6 December 2023 | CNAPC/PIC-00046 | Edition 2 CEN/TS 16794:2017 | THALES DIS | Gemalto Calypso Prime G3 (CTL, Type B) | CNAPC/PIC-00046![]() |
25 September 2023 | CNAPC/PIC-00044 | Edition 2 CEN/TS 16794:2017 | Paragon ID | TanGO+ Flash Contactless | CNAPC/PIC-00044![]() |
15 September 2023 | CNAPC/PIC-00043 | Edition 2 CEN/TS 16794:2017 | Calmell SA | CSA CLY 3.4 | CNAPC/PIC-00043![]() |
25 August 2023 | CNAPC/PIC-00042 | Edition 2 CEN/TS 16794:2017 | Watchdata Technologies | TimeCOS CL Calypso Prime 3.2 | CNAPC/PIC-00042![]() |
10 August 2023 | CNAPC/PIC-00041 | Edition 2 CEN/TS 16794:2017 | IDEMIA | cityGo Fly 40 | CNAPC/PIC-00041![]() |
5 July 2023 | CNAPC/PIC-00040 | Edition 2 CEN/TS 16794:2017 | lnfineon Technologies AG | CALYPSO™ move | CNAPC/PIC-00040![]() |
23 June 2023 | CNAPC/PIC-00039 | Edition 2 CEN/TS 16794:2017 | Paragon ID | TanGO Basic | CNAPC/PIC-00039![]() |
21 June 2023 | CNAPC/PIC-00038 | Edition 2 CEN/TS 16794:2017 | Confidex | Calypso Basic BSC | CNAPC/PIC-00038![]() |
20 March 2023 | CNAPC/PIC-00037 | Edition 2 CEN/TS 16794:2017 | HID Global S.p.A | SOMA Atlas V2R | CNAPC/PIC-00037![]() |
3 March 2023 | CNAPC/PIC-00036 | Edition 2 CEN/TS 16794:2017 | Nagels Druck GmbH | Nagels Calypso Basic Ticket | CNAPC/PIC-00036![]() |
21 June 2022 | CNAPC/PIC-00023 | Edition 2 CEN/TS 16794:2017 | Paragon ID | TanGO+ Flash Contactless type A | CNAPC/PIC-00023![]() |
21 June 2022 | CNAPC/PIC-00022 | Edition 2 CEN/TS 16794:2017 | Paragon ID | TanGO+ Flash Contactless type B | CNAPC/PIC-00022![]() |
21 June 2022 | CNAPC/PIC-00030 | Edition 2 CEN/TS 16794:2017 | Paragon ID | TanGO+ Flash S Contactless type B | CNAPC/PIC-00030![]() |
15 April 2022 | CNAPC/PIC-00035 | Edition 2 CEN/TS 16794:2017 | THALES DIS | Gemalto Calypso G2 FC RF | CNAPC/PIC-00035![]() |
26 January 2022 | CNAPC/PIC-00034 | Edition 2 CEN/TS 16794:2017 | AUSTRIA CARD | SOMA Atlas V2 | CNAPC/PIC-00034![]() |
21 January 2022 | CNAPC/PIC-00020 | Edition 2 CEN/TS 16794:2017 | Paragon ID | TanGO+ Flash Dual type B | CNAPC/PIC-00020![]() |
21 January 2022 | CNAPC/PIC-00029 | Edition 2 CEN/TS 16794:2017 | Paragon ID | TanGO+ Flash S Dual type B | CNAPC/PIC-00029![]() |
22 November 2021 | CNAPC/PIC-00033 | Edition 2 CEN/TS 16794:2017 | THALES DIS | Gemalto Calypso G2 Full Contactless | CNAPC/PIC-00033![]() |
6 September 2021 | CNAPC/PIC-00032 | Edition 2 CEN/TS 16794:2017 | ST Microelectronics | Convego Calypso CD21 Flash 3.2 (FW506) | CNAPC/PIC-00032![]() |
2 July 2021 | CNAPC/PIC-00031 | Edition 2 CEN/TS 16794:2017 | SELP SECURE | SOMA Atlas V2 | CNAPC/PIC-00031![]() |
9 April 2021 | CNAPC/PIC-00028 | Edition 2 CEN/TS 16794:2017 | HID Global S.p.A | SOMA Atlas V2 | CNAPC/PIC-00028![]() |
23 December 2020 | CNAPC/PIC-00027 | Edition 2 CEN/TS 16794:2017 | ST Microelectronics | CD21 Convego Calypso (FW495) | CNAPC/PIC-00027 |
28 September 2020 | CNAPC/PIC-00026 | Edition 2 CEN/TS 16794:2017 | Watchdata Technologies | TimeCOS DI Calypso Prime 3.2 | CNAPC/PIC-00026 |
4 September 2020 | CNAPC/PIC-00025 | Edition 2 CEN/TS 16794:2017 | THALES DIS | Gemalto Calypso G2 | CNAPC/PIC-00025 |
17 July 2020 | CNAPC/PIC-00024 | Edition 2 CEN/TS 16794:2017 | Watchdata Technologies | TimeCOS DI Calypso Prime 2.4 | CNAPC/PIC-00024 |
29 January 2020 | CNAPC/PIC-00021 | Edition 2 CEN/TS 16794:2017 | Paragon ID | TanGO+ Flash Dual type A | CNAPC/PIC-00021 |
18 November 2019 | CNAPC/PIC-00019 | Edition 2 CEN/TS 16794:2017 | ST Microelectronics | CD21 Convego Calypso (FW 448) | CNAPC/PIC-00019 |
13 November 2019 | CNAPC/PIC-00018 | Edition 2 CEN/TS 16794:2017 | Confidex | SOCS CLAP | CNAPC/PIC-00018 |
30 October 2019 | CNAPC/PIC-00017 | Edition 2 CEN/TS 16794:2017 | ST Microelectronics | CD21 Flash CLAP by IDEMIA | CNAPC/PIC-00017 |
9 October 2019 | CNAPC/PIC-00016 | Edition 2 CEN/TS 16794:2017 | HID Global S.p.A | SOMA Atlas CLAP V2 | CNAPC/PIC-00016 |
6 September 2019 | CNAPC/PIC-00015 | Edition 2 CEN/TS 16794:2017 | Nagels Druck GmbH | TimeTIC Clap 1.0 | CNAPC/PIC-00015 |
17 July 2019 | CNAPC/PIC-00014 | Edition 2 CEN/TS 16794:2017 | Identiv | uTrust Calypso SmartCard (Endless Innovation Technologies) | CNAPC/PIC-00014 |
15 May 2019 | CNAPC/PIC-00013 | Edition 2 CEN/TS 16794:2017 | Paragon ID | TanGO CLAP | CNAPC/PIC-00013 |
13 March 2019 | CNAPC/PIC-00012 | Edition 2 CEN/TS 16794:2017 | HID Global S.p.A | SOMA Atlas V1 Type B | CNAPC/PIC-00012 |
21 December 2018 | CNAPC/PIC-00011 | Edition 2 CEN/TS 16794:2017 | Watchdata Technologies | TimeCOS Fly Calypso v1.0 | CNAPC/PIC-00011 |
7 December 2018 | CNAPC/PIC-00010 | Edition 1 CEN/TS 16794:2015 | Calmell SA | CSA CLY 3.3 | CNAPC/PIC-00010 |
3 October 2018 | CNAPC/PIC-00009 | Edition 2 CEN/TS 16794:2017 | HID Global S.p.A | SOMA Atlas v1 | CNAPC/PIC-00009 |
Ce logo signifie
que le produit
est certifié sous
accréditation COFRAC
Accréditation n°5-0673
portée disponible sur
www.cofrac.fr